usb_rotator_interface_4
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revisionNext revisionBoth sides next revision | ||
usb_rotator_interface_4 [2021/08/01 10:23] – [Steps of assembly] ok1hra | usb_rotator_interface_4 [2021/12/27 13:16] – [Steps of assembly] ok1hra | ||
---|---|---|---|
Line 85: | Line 85: | ||
The estimated difficulty of the assembly - for **moderately advanced solder maker.**\\ | The estimated difficulty of the assembly - for **moderately advanced solder maker.**\\ | ||
- Check all parts {{https:// | - Check all parts {{https:// | ||
- | - Solder pinheader **P5, JP2, U1** and pinsocket 6x2 **P3** \\ **WARNING, do not solder P1!** {{https:// | + | |
+ | - Connect USB cable to Rotator interface and your PC, and check (device manager in windows) **that the USB converter has been recognized correctly.** Contact us if you have any problems and do not continue assembly. {{https:// | ||
+ | | ||
- Solder **S4** reset switch {{https:// | - Solder **S4** reset switch {{https:// | ||
- **Cut one of pin S4** switch nearest to S2 switch, see picture {{https:// | - **Cut one of pin S4** switch nearest to S2 switch, see picture {{https:// | ||
Line 92: | Line 94: | ||
- Put 3D print **LCD frame** {{https:// | - Put 3D print **LCD frame** {{https:// | ||
- Remove protective foil from LCD {{https:// | - Remove protective foil from LCD {{https:// | ||
- | - Put on LCD to pinheader and **screw the M3x10 into the corner** of the plastic frame (without the use of a nut, the hole is conical) {{https:// | + | - Put on LCD to pinheader and **screw the M3x10 into the corner** of the plastic frame (without the use of a nut, the hole is conical) {{https:// |
- During solder LCD **press the frame and the LCD** so that there is no space between them {{https:// | - During solder LCD **press the frame and the LCD** so that there is no space between them {{https:// | ||
- Solder all 16 pins {{https:// | - Solder all 16 pins {{https:// | ||
Line 105: | Line 107: | ||
- Solder pinheader **JP3, JP1, P6 and P2** (cut to 6x2) {{https:// | - Solder pinheader **JP3, JP1, P6 and P2** (cut to 6x2) {{https:// | ||
- Solder **C28 and C29 capacitor marked 472** {{https:// | - Solder **C28 and C29 capacitor marked 472** {{https:// | ||
- | - Solder **V1, V2, V3, V4 varistors marked 180K07D** | + | - Solder **V1, V2, V3, V4 varistors marked 180K07D** |
- | {{ https:// | + | |
- | {{https:// | + | |
- Solder **P4 USB-B** connector {{https:// | - Solder **P4 USB-B** connector {{https:// | ||
- Solder polyfuse **F1** {{https:// | - Solder polyfuse **F1** {{https:// | ||
Line 310: | Line 310: | ||
- Open serial monitor in Arduino CLI (Ctrl+Shift+M) | - Open serial monitor in Arduino CLI (Ctrl+Shift+M) | ||
- Set Carriage return and 9600 baud | - Set Carriage return and 9600 baud | ||
+ | - Previous start point and range also available preset [[https:// | ||
+ | \Ix[x][x] - set az starting point | ||
+ | \I - display the current az starting point | ||
+ | \Jx[x][x] - set az rotation capability | ||
+ | \J - display the current az rotation capability | ||
+ | \Q - Save settings in the EEPROM and restart</ | ||
- For callibration voltage to preset azimuth range in firmware use< | - For callibration voltage to preset azimuth range in firmware use< | ||
O - Azimuth offset calibration | O - Azimuth offset calibration |
usb_rotator_interface_4.txt · Last modified: 2022/02/17 22:23 by ok1hra